strategic_management_project_management
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| strategic_management_project_management [2023/01/24 20:12] – bill | strategic_management_project_management [2023/01/24 20:45] (current) – bill | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Strategic Management And Project Managment ====== | ====== Strategic Management And Project Managment ====== | ||
| - | I've had this graphic in my possession for over 20 years. I can't recall where it came from, but I love the concept. | + | I've had this graphic in my possession for over 20 years. I can't recall where it came from, but I love the concept. I've added an arrow that connects Step 5 back to Step 1 to restart the process as each Project has a mission and objectives. |
| {{ : | {{ : | ||
| - | This is how I imagine Operation: Steady Bunny . | + | This is how I imagine Operation: Steady Bunny being designed. I'll [[Start With Why]] as I define and review the mission. I'll clearly define where I want to be in great detail. The clearer the picture, the more precise the destination will be. With a precise destination, |
| - | + | ||
strategic_management_project_management.1674591124.txt.gz · Last modified: by bill
